Seeding for the UEFA Cup 1996/97

  Top 16 teams are seeded for the UEFA Cup 1st and 2nd round draw.

  1 AC Parma                    #  ITA  7.582   2   2  16   9  14   9  21  12   9   6
  2 Spartak Moskva                 RUS  7.333   5   4  15   8  15  10   5   6  15   8
  3 Panathinaikos Athine        #  GRE  6.700  11  10   5   4   6   4   5   4  16  10
  4 Feyenoord Rotterdam            NED  6.374  12   8   5   6   3   4  10   6  13   8
  5 Bayern Munchen              #  GER  5.700   5   4   0   0   5   4  12  10  24  12
  6 Club Brugge                    BEL  5.466  14   8  13  10   0   0  10   6   3   4
  7 Sporting Lisboa                POR  5.416   2   2   2   2   7   6   2   2   5   4
    Trabzonspor                    TUR  5.416   8   6   4   4   6   4   5   6   3   4
  9 AS Monaco                      FRA  5.140  16   9   4   4  15  11   0   0   2   2
 10 Anderlecht Bruxelles           BEL  4.966  14  10   8   6  14  10   5   6   0   0
 11 Dinamo Moskva               #  RUS  4.916   6   6   6   6   2   2   3   4   7   6
 12 Boavista Porto                 POR  4.500   4   4   4   4  12   8   4   4   0   0
 13 Brondby Kobenhavn              DEN  4.499   3   4   0   0   7   6   5   4   8   6
 14 Arsenal London              #  ENG  4.416   3   4   0   0  18   9  15   9   0   0
 15 Olympiakos Pireas           #  GRE  4.166   0   0   7   6   6   4   0   2   6   4
 16 Lazio Roma                     ITA  4.125   0   0   0   0   6   4  13   8   4   4
--------------------------------------------------------------------------------------
 17 Celtic Glasgow              #  SCO  4.000   5   4   2   4   5   4   0   0   4   4
 18 AS Roma                        ITA  3.916   7   6  11   8   0   0   0   0  11   8
 19 Slavia Praha                   CZE  3.900   0   0   2   2   1   2   2   2  14  10
 20 Inter Milano                   ITA  3.833   1   2   0   0  22  12   2   2   1   2
 21 Tirol Innsbruck             #  AUT  3.416   7   6   0   2   5   4   4   4   0   0
 22 Ferencvaros Budapest           HUN  3.333   4   4   1   2   0   2   4   4   5   6
 23 Dinamo Kyiv                 #  UKR  3.300  13  10   2   4   2   2   3   6   0   0
 24 CSKA Moskva                 #  RUS  3.100   2   2  11  10   0   0   2   2   0   0
 25 Besiktas Istanbul              TUR  3.000   1   2   2   2   2   4   4   4   0   0
 26 Chornomorets Odessa         #  UKR  2.750   0   0   2   2   0   0   2   2   3   4
    Torpedo Moskva              #  RUS  2.750   3   4   4   4   2   2   0   0   0   0
 28 Neuchatel Xamax                SUI  2.166   7   6   1   2   0   0   0   0   1   2
======================================================================================
 29 Aston Villa Birmingham      #  ENG  2.000   0   0   0   0   4   4   4   4   0   0
 30 Borussia Monchengladbach       GER  1.666   0   0   0   0   0   0   0   0  10   6
 31 OB Odense                   #  DEN  1.625   0   2   0   0   1   2   9   8   0   0
 32 Apoel Nicosia               #  CYP  1.500   0   0   2   2   0   2   0   0   1   2
    Newcastle United               ENG  1.500   0   0   0   0   0   0   6   4   0   0
 34 Karlsruher SC                  GER  1.400   0   0   0   0  14  10   0   0   0   0
 35 RC Lens                     #  FRA  1.333   0   0   0   0   0   0   0   0   8   6
 36 Valencia CF                    ESP  1.250   0   0   0   2   5   4   0   0   0   0
    Vitoria Guimaraes              POR  1.250   0   0   2   4   0   0   0   0   3   4
 38 CD Tenerife                    ESP  1.166   0   0   0   0   7   6   0   0   0   0
    Hamburger SV                   GER  1.166   7   6   0   0   0   0   0   0   0   0
 40 Aberdeen                       SCO  1.000   0   2   0   0   4   4   0   0   0   0
    Alania Vladikavkaz          #  RUS  1.000   0   0   0   0   1   2   0   0   1   2
    Bodo Glimt                  #  NOR  1.000   0   0   0   0   0   0   2   2   0   0
    Dinamo Tbilisi                 GEO  1.000   0   0   0   0   0   0   2   2   0   0
    FC Aarau                    #  SUI  1.000   0   0   0   0   1   2   1   2   0   0
    Halmstads BK                #  SWE  1.000   0   0   0   0   0   0   0   0   4   4
    Legia Warszawa                 POL  1.000   0   0   0   0   0   0   0   0   8   8
    Malmo FF                    #  SWE  1.000   0   0   0   0   0   0   0   0   2   2
    Rapid Bucuresti             #  ROM  1.000   0   0   0   0   0   2   4   4   0   0
    Silkeborg IF                #  DEN  1.000   0   0   0   0   0   0   0   0   2   2
 50 Roda JC Kerkrade            #  NED  0.750   0   0   0   0   0   0   0   0   3   4
 51 Germinal Ekeren             #  BEL  0.500   1   2   0   0   0   0   0   0   0   0
    Maccabi Tel-Aviv            #  ISR  0.500   0   0   0   2   0   0   1   2   0   0
 53 Barry Town                  #  WAL  0.000   0   0   0   0   0   0   0   0   0   0
    Grazer AK                      AUT  0.000   0   0   0   0   0   0   0   0   0   0
    EA Guingamp                 #  FRA  0.000   0   0   0   0   0   0   0   0   0   0
    Espanyol Barcelona             ESP  0.000   0   0   0   0   0   0   0   0   0   0
    FC Metz                        FRA  0.000   0   0   0   0   0   0   0   0   0   0
    Helsingborgs                   SWE  0.000   0   0   0   0   0   0   0   0   0   0
    Hutnik Krakow               #  POL  0.000   0   0   0   0   0   0   0   0   0   0
    Lyngby BK                   #  DEN  0.000   0   0   0   2   0   0   0   0   0   0
    Montpellier                 #  FRA  0.000   0   0   0   0   0   0   0   0   0   0
    National Bucuresti             ROM  0.000   0   0   0   0   0   0   0   0   0   0
    RWD Molenbeek               #  BEL  0.000   0   0   0   0   0   0   0   0   0   0
    Schalke 04 Gelsenkirchen       GER  0.000   0   0   0   0   0   0   0   0   0   0

Single line divide seeded and unseeded teams for the first round.
Double line divide seeded and unseeded teams for the second round.
# - teams eliminated in the first round.

Seeding for the European Cups (1979/80-1997/98)


Prepared and maintained by Pawel Mogielnicki
Special thanks to Martin Protzen.