Intertoto "experience" 1961-1997



[This year participants included; wins after 1994 counted as 3 points.]


Pos  Club                 Coun Seas   G   W   D   L    F   A  Pts
 1 Werder Bremen           Ger  11   62  33  14  15  126- 86   85
 2 Lyngby FC               Den  11   62  29  10  23  110-105   68  
 3 SV Austria Salzburg     Aut  13   76  25  18  33  100-124   68
 4 Örebro SK               Swe   9   54  25  13  16   97- 69   67
 5 Örgryte IS (Göteborg)   Swe   8   53  25  14  14  107- 87   66
 6 FC Boby Brno            Cze   7   40  26   3  11   89- 54   56 1)
 7 OD Trencin              Svk   6   36  20   4  12   73- 47   44 2)
 8 FC St. Gallen           Sui  10   60  17  10  33   80-112   44
 9 Vojvodina Novi Sad      Yug   6   36  18   7  11   80- 59   43
10 FK Austria Wien         Aut  10   50  16   7  27   77- 97   40
11 FC Twente               Ned   6   36  13  10  13   60- 68   36 3)
12 Ruch Chorzów            Pol   3   18  13   1   4   44- 22   27
13 Hansa Rostock           Ger   4   24  10   4  10   37- 46   24
14 AJ Auxerre              Fra   1    8   5   2   1   25-  6   17
15 SEC Bastia              Fra   1    8   5   2   1    9-  5   17
16 Spartak Varna           Bul   4   20   5   6   9   27- 39   17
17 Iraklis Thessaloniki    Gre   3   12   4   2   6   14- 23   13
18 FC Sion                 Sui   5   28   4   5  19   33- 77   13
19 SK Hradec Králové       Cze   2   13   4   4   5   19- 23   12 4)
20 Fortuna Sittard         Ned   1    8   5   1   2   11-  5   11 5)
21 UC Sampdoria (Génova)   Ita   1    8   4   2   2   14-  6   10
22 Samsunspor              Tur   1    4   3   0   1    7-  3    9
23 SCT Olimpija Ljubljana  Slo   2   12   3   2   7   17- 23    8 6)
24 RCD Espanyol            Esp   1    4   3   0   1    7-  3    6
25 SK Lommel               Bel   1    4   1   3   0    6-  5    6
26 Hrv. dragovoljac Zagreb Cro   1    4   2   0   2    7-  7    6
27 Stabæk                  Nor   1    4   1   2   1   10-  6    5
28 Dnepr Mogilyov          Blr   1    4   1   2   1    7-  8    5
29 Altay Izmir             Tur   1    6   1   3   2    6-  9    5
30 TPS (Turku)             Fin   1    4   1   1   2    5-  9    4
31 AB (København)          Den   2   12   1   2   9    7- 27    4
32 Leiftur                 Isl   1    4   1   0   3    7- 11    3
33 Hapoel Haifa            Isr   1    4   0   2   2    7- 12    2
34 Kongsvinger IL          Nor   1    4   0   1   3    2-  7    1
35 Ebbw Vale               Wal   1    4   0   1   3    2- 12    1
36 Bologna                 Ita   -    -   -   -   -     -       -
   Valencia                Esp   -    -   -   -   -     -       -
   Estrela da Amadora      Por   -    -   -   -   -     -       -
   Crystal Palace          Eng   -    -   -   -   -     -       -
   Harelbeke               Bel   -    -   -   -   -     -       -
   Baltika Kaliningrad     Rus   -    -   -   -   -     -       -
   Shinnik Yaroslavl       Rus   -    -   -   -   -     -       -
   Vorskla Poltava         Ukr   -    -   -   -   -     -       -
   Debreceni VSC-Epona     Hun   -    -   -   -   -     -       -
   Diósgyori FC            Hun   -    -   -   -   -     -       -
   National Bucuresti      Rom   -    -   -   -   -     -       -
   Ethnikos Achna          Cyp   -    -   -   -   -     -       -
   Dinaburga Daugavpils    Lat   -    -   -   -   -     -       -
   Rimavská Sobota         Svk   -    -   -   -   -     -       -
   Torpedo Kutaisi         Geo   -    -   -   -   -     -       -
   Omagh Town              Nir   -    -   -   -   -     -       -
   FK Makedonija Skopje    Mac   -    -   -   -   -     -       -
   Shamrock Rovers         Irl   -    -   -   -   -     -       -
   Sliema Wanderers        Mlt   -    -   -   -   -     -       -
   FK Inkaras Kaunas       Lit   -    -   -   -   -     -       -
   CS Hobscheid            Lux   -    -   -   -   -     -       -
   VB (Vagur)              Far   -    -   -   -   -     -       -
   Erebuni-Homenmen Erevan Arm   -    -   -   -   -     -       -
   JK Tulevik Viljandi     Est   -    -   -   -   -     -       -
   Baki Fahlasi            Aze   -    -   -   -   -     -       -

1) Former name: Zbrojovka Brno.
2) Former name: Jednota Trencin.
3) Former name: SC Enschede.
4) Former name: Spartak Hradec Kralove.
5) Former name: Fortuna'54 Geleen.
6) Olimpija Ljubljana withdrew from Intertoto in 1991 due to the war.
   The results of this competition are not included.

Thanks to Bas Kammenga for corrections concerning Dutch teams.


About this document

Prepared and maintained by Pawel Mogielnicki for the Rec.Sport.Soccer Statistics Foundation

Author: Pawel Mogielnicki
Last updated: 30 Jun 1998

(C) Copyright Pawel Mogielnicki and RSSSF 1998
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.