Intertoto "experience" 1961-1996

 
[This year participants included; wins after 1994 counted as 3 points.]
 
Pos  Club                 Coun Seas   G   W   D   L    F   A  Pts
 

 1 Standard Liège          Bel  18  112  51  28  33  193-154  136
 2 Östers IF (Växjö)       Swe  14   82  36  21  25  141-107   95
 3 Werder Bremen           Ger  10   58  31  13  14  121- 83   78
 4 MSV Duisburg            Ger  12   70  27  20  23  114- 95   74
 5 OB (Odense)             Den  11   61  22  16  23  115-114   63
 6 Lausanne Sports         Sui  11   62  20  14  28  101-107   54
 7 FK Austria Wien         Aut   9   46  16   6  24   74- 86   39
 8 Halmstads BK            Swe   6   32  13   9  10   50- 46   35
 9 Hamburger SV            Ger   5   28  15   4   9   58- 46   34
10 ÅB (Ålborg)             Den   6   30  11   6  13   43- 57   31
11 Silkeborg IF            Den   4   22  10   4   8   40- 30   29
12 MSK Zilina              Svk   4   24  10   7   7   42- 34   27 1)
13 Maccabi Haifa           Isr   4   24  11   5   8   40- 44   27
14 Royal Antwerp           Bel   5   30   9   7  14   45- 61   25
15 FC Groningen            Ned   4   20   6   8   6   25- 24   23 2)
16 Casino Graz             Aut   7   42   7   9  26   48- 99   23 3)
17 FC Aarau                Sui   4   21   5   9   7   36- 37   21
18 Vasas SC (Budapest)     Hun   3   16   6   4   6   23- 21   18
19 Rapid Bucuresti         Rom   4   20   7   3  10   36- 42   17
20 SC Heerenveen           Ned   2   10   5   1   4   21-  9   16
21 Spartak Varna           Bul   3   16   5   5   6   25- 31   16
22 1.FC Köln               Ger   1    5   2   2   1   12-  5    8
23 Iraklis Thessaloniki    Gre   2    8   2   2   4    9- 16    7
24 Antalyaspor             Tur   1    4   2   0   2    7-  7    6
25 Nea Salamis (Famagusta) Cyp   1    4   1   1   2    4-  5    4
26 SV Ried                 Aut   1    4   1   0   3    4-  9    3
27 FBK Kaunas              Lit   1    4   1   0   3    4- 10    3
28 Floriana                Mlt   1    4   0   1   3    1- 12    1
29 FK Cukaricki            Yug   1    4   0   0   4    2- 11    0
                               155  863 332 205 326 1434-1402 913

1) Former names: Jednota, ZVL.
2) Former name: GVAV.
3) Former name: Grazer AK.
 

About this document

Prepared and maintained by Pawel Mogielnicki for the Rec.Sport.Soccer Statistics Foundation

Author: Pawel Mogielnicki
Last updated: 6 Sep 1997

(C) Copyright Pawel Mogielnicki and RSSSF 1997
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.