UEFA Club Ranking 1993/94-1997/98

  Only teams that don't compete in 1998/99 European Cups are included.

  1 Borussia Dortmund              GER  7.715  12   8  13  10   9   8  23  11  17  10
  2 AC Milan                       ITA  6.302  23  12  18  11  14   8   6   6   0   0
  3 AJ Auxerre                     FRA  5.291   1   2   7   6   4   4  10   8  11   8
  4 FC Nantes                      FRA  3.875   1   2  11   8  15  10   0   0   1   2
  5 Deportivo La Coru¤a            ESP  3.833   5   6   6   6  12   8   0   0   1   2
  6 Boavista Porto                 POR  3.666  12   8   4   4   0   0   4   6   1   2
  7 Karlsruher SC                  GER  3.566  14  10   0   0   0   0   6   6   7   6
  8 Austria Salzburg               AUT  3.416  17  12   6   6   0   0   0   0   2   2
  9 Real Zaragoza                  ESP  3.332   0   0  15   9  10   6   0   0   0   0
 10 Werder Bremen                  GER  3.216  13  10   3   4   7   6   0   0   0   0
 11 AIK Stockholm                  SWE  3.166   2   2   2   4   0   0   7   6   1   2
    Borussia Monchengladbach       GER  3.166   0   0   0   0  10   6   6   4   0   0
 13 Eintracht Frankfurt            GER  2.750  11   8  11   8   0   0   0   0   0   0
    Roda JC Kerkrade               NED  2.750   0   0   0   0   3   4   1   2   9   6
    Slovan Bratislava              SVK  2.750   1   2   5   4   2   2   0   0   0   2
    Tirol Innsbruck                AUT  2.750   5   4   4   4   0   0   1   2   0   0
 17 Widzew Lodz                    POL  2.666   0   0   0   0   2   2   4   6   2   2
 18 OB Odense                      DEN  2.625   1   2   9   8   0   0   2   2   0   0
 19 CD Tenerife                    ESP  2.566   7   6   0   0   0   0  14  10   0   0
 20 Alania Vladikavkaz             RUS  2.500   1   2   0   0   1   2   2   2   1   2
    Lillestrom SK                  NOR  2.500   2   2   0   2   1   2   0   0   2   2
    Valencia CF                    ESP  2.500   5   4   0   0   0   0  10   8   0   0
 23 FC Sion                        SUI  2.333   0   0   5   6   1   2   4   4   0   2
    RC Strasbourg                  FRA  2.333   0   0   0   0   4   4   0   0   8   6
 25 Arhus GF                       DEN  2.250   0   0   0   0   0   0   2   2   5   4
    Chornomorets Odessa            UKR  2.250   0   0   2   2   3   4   1   2   0   0
    Legia Warszawa                 POL  2.250   0   0   0   0   8   8   3   4   1   2
 28 Aberdeen                       SCO  2.000   4   4   0   0   0   0   4   4   0   0
    Dundee United                  SCO  2.000   2   2   2   2   0   0   0   0   0   0
    Gloria Bistrita                ROM  2.000   1   2   2   2   0   0   1   2   0   0
    Olimpija Ljubljana             SLO  2.000   0   0   1   2   2   2   2   4   0   0
 32 Vicenza                        ITA  1.875   0   0   0   0   0   0   0   0  15   8
 33 OFI Kreta                      GRE  1.833   5   6   0   0   0   0   0   0   4   4
 34 Austria Wien                   AUT  1.750   2   4   5   4   0   2   0   0   0   0
    Kocaelispor                    TUR  1.750   1   2   0   0   0   0   0   0   5   4
 36 AB Alborg                      DEN  1.666   2   2   0   0   4   6   0   0   0   0
    Twente Enschede                NED  1.666   0   2   2   2   0   0   0   0   4   6
 38 US Cagliari                    ITA  1.600  16  10   0   0   0   0   0   0   0   0
 39 1860 Munchen                   GER  1.500   0   0   0   0   0   0   0   0   6   4
    CSKA Moskva                    RUS  1.500   0   0   2   2   0   0   1   2   0   0
    Dinamo Bucuresti               ROM  1.500   2   2   1   2   0   0   0   0   0   0
    Dnipro Dnepropetrovsk          UKR  1.500   6   4   0   0   0   0   0   0   0   0
    Neuchatel Xamax                SUI  1.500   0   0   0   0   1   2   4   4   0   2
    Olympique Nimes                FRA  1.500   0   0   0   0   0   0   6   4   0   0
    Standard Liege                 BEL  1.500   4   4   0   0   1   2   0   0   0   0
    Torpedo Moskva                 RUS  1.500   2   2   0   0   0   0   1   2   0   0
 47 AC Torino                      ITA  1.333   8   6   0   0   0   0   0   0   0   0
    GKS Katowice                   POL  1.333   1   2   5   6   0   0   0   0   0   0
 49 Aalst                          BEL  1.250   0   0   0   0   5   4   0   0   0   0
    AS Cannes                      FRA  1.250   0   0   5   4   0   0   0   0   0   0
    Espanyol Barcelona             ESP  1.250   0   0   0   0   0   0   5   4   0   0
    Everton Liverpool              ENG  1.250   0   0   0   0   5   4   0   0   0   0
    Hradec Kralove                 CZE  1.250   0   0   0   0   5   4   0   0   0   0
    Kongsvinger IL                 NOR  1.250   5   4   0   0   0   0   0   0   0   0
    OGC Nice                       FRA  1.250   0   0   0   0   0   0   0   0   5   4
    Sampdoria Genova               ITA  1.250   0   0  10   8   0   0   0   0   0   2
    SEC Bastia                     FRA  1.250   0   0   0   0   0   0   0   0   5   4
 58 Hamburger SV                   GER  1.166   0   0   0   0   0   0   7   6   0   0
    SC Napoli                      ITA  1.166   0   0   7   6   0   0   0   0   0   0
 60 Nottingham Forest              ENG  1.125   0   0   0   0   9   8   0   0   0   0
 61 Admira Wacker Wien             AUT  1.000   0   2   6   6   0   0   0   0   0   0
    Apoel Nicosia                  CYP  1.000   0   2   0   0   1   2   1   2   0   2
    Aris Thesaloniki               GRE  1.000   0   0   2   2   0   0   0   0   0   0
    Bekescsaba                     HUN  1.000   0   0   2   2   0   0   0   0   0   0
    Bodo Glimt                     NOR  1.000   0   0   2   2   0   0   0   2   0   0
    Cercle Brugge                  BEL  1.000   0   0   0   0   0   0   2   2   0   0
    Charleroi                      BEL  1.000   0   0   2   2   0   0   0   0   0   0
    FC Aarau                       SUI  1.000   1   2   1   2   0   0   0   2   0   0
    FC Sevilla                     ESP  1.000   0   0   0   0   6   6   0   0   0   0
    KR Reykjavik                   ISL  1.000   1   2   0   0   0   2   1   2   0   0
    Kuusysi Lahti                  FIN  1.000   4   4   0   0   0   0   0   0   0   0
    KV Mechelen                    BEL  1.000   6   6   0   0   0   0   0   0   0   0
    Lech Poznan                    POL  1.000   4   4   0   0   0   0   0   0   0   0
    Lokomotiv Sofija               BUL  1.000   0   0   0   0   2   2   0   0   0   0
    Maccabi Tel-Aviv               ISR  1.000   0   0   1   2   0   0   1   2   0   0
    MyPa Anjalankoski              FIN  1.000   0   0   1   2   1   2   0   2   0   0
    National Bucuresti             ROM  1.000   0   0   0   0   0   0   4   4   0   2
    NK Zagreb                      CRO  1.000   0   0   0   0   0   0   0   0   2   2
    Norwich City                   ENG  1.000   6   6   0   0   0   0   0   0   0   0
    Seraing                        BEL  1.000   0   0   2   2   0   0   0   0   0   0
    Trelleborg FF                  SWE  1.000   0   0   4   4   0   0   0   0   0   0
    Tromso IL                      NOR  1.000   0   0   0   0   0   0   0   0   4   4
    Universitatea Craiova          ROM  1.000   4   4   0   0   0   0   0   0   0   0
    Vaci Izzo                      HUN  1.000   2   2   0   0   0   0   0   0   0   0
 85 VfL Bochum                     GER  0.833   0   0   0   0   0   0   0   0   5   6
 86 FC Lugano                      SUI  0.750   0   2   0   0   3   4   0   0   0   0
    Primorje Ajdovscina            SLO  0.750   0   0   0   0   0   0   0   0   3   4
    Royal Antwerp                  BEL  0.750   3   4   0   2   0   0   0   0   0   0
 89 AEK Larnaca                    CYP  0.500   0   0   0   0   0   0   1   2   0   0
    Botev Plovdiv                  BUL  0.500   0   2   0   0   1   2   0   0   0   0
    Crusaders Belfast              NIR  0.500   1   2   0   0   0   0   0   0   0   0
    EA Guingamp                    FRA  0.500   0   0   0   0   0   0   1   2   0   0
    Floriana La Valetta            MLT  0.500   1   2   0   0   0   0   0   0   0   0
    Freiburg                       GER  0.500   0   0   0   0   1   2   0   0   0   0
    Gornik Zabrze                  POL  0.500   0   0   1   2   0   0   0   0   0   0
    Hapoel Petakh-Tikwa            ISR  0.500   0   0   0   0   0   0   0   0   1   2
    IFK Norrkoping                 SWE  0.500   1   2   0   0   0   0   0   0   0   0
    Kispest-Honved Budapest        HUN  0.500   0   2   2   4   0   0   0   2   0   0
    Lyngby BK                      DEN  0.500   0   0   0   0   0   0   1   2   0   0
    Montpellier                    FRA  0.500   0   0   0   0   0   0   1   2   0   0
    MPKC Mozyr                     BLR  0.500   0   0   0   0   0   0   0   0   1   2
    Petrolul Ploiesti              ROM  0.500   0   0   0   0   1   2   0   0   0   0
    Raith Rovers                   SCO  0.500   0   0   0   0   2   4   0   0   0   0
    Real Valladolid                ESP  0.500   0   0   0   0   0   0   0   0   2   4
    Ruch Chorzow                   POL  0.500   0   0   0   0   0   0   1   2   0   0
    RWD Molenbeek                  BEL  0.500   0   0   0   0   0   0   1   2   0   0
    Tatran Presov                  SVK  0.500   0   0   2   4   0   0   0   0   0   0
    Tekstilszczik Kamyshin         RUS  0.500   0   0   2   4   0   0   0   0   0   0
    Viking Stavanger               NOR  0.500   0   0   0   0   1   2   0   0   0   0
    Viktoria Zizkov                CZE  0.500   0   0   1   2   0   0   0   0   0   0
    Young Boys Bern                SUI  0.500   1   2   0   0   0   0   0   0   0   0
112 Lierse SK                      BEL  0.333   0   0   0   0   0   2   0   0   2   6
113 Ararat Erevan                  ARM  0.000   0   0   0   0   0   2   0   0   0   2
    Avenir Beggen                  LUX  0.000   0   0   0   0   0   2   0   0   0   0
    Boby Brno                      CZE  0.000   0   2   0   0   0   0   0   0   0   0
    Bohemians Dublin               IRL  0.000   0   2   0   0   0   0   0   0   0   0
    BVSC-Dreher                    HUN  0.000   0   0   0   0   0   0   0   0   0   2
    Cardiff City                   WAL  0.000   0   2   0   0   0   0   0   0   0   0
    Chemlon Humenne                SVK  0.000   0   0   0   0   0   0   0   2   0   0
    DAC Dunajska Streda            SVK  0.000   0   2   0   0   0   0   0   0   0   0
    Degerfors IF                   SWE  0.000   0   2   0   0   0   0   0   0   0   0
    Dinaburg Daugavpils            LAT  0.000   0   0   0   0   0   0   0   0   0   2
    Excelsior Mouscron             BEL  0.000   0   0   0   0   0   0   0   0   0   2
    Farense                        POR  0.000   0   0   0   0   0   2   0   0   0   0
    FC Balzers                     LIE  0.000   0   2   0   0   0   0   0   0   0   0
    FC Luzern                      SUI  0.000   0   0   0   0   0   0   0   0   0   2
    Glenavon Lurgan                NIR  0.000   0   0   0   0   0   2   0   0   0   0
    Hapoel Beer-Sheva              ISR  0.000   0   0   0   0   0   2   0   0   0   2
    Hutnik Krakow                  POL  0.000   0   0   0   0   0   0   0   2   0   0
    Jazz Pori                      FIN  0.000   0   0   0   0   0   0   0   0   0   2
    KSV Waregem                    BEL  0.000   0   2   0   0   0   0   0   0   0   0
    Leicester City                 ENG  0.000   0   0   0   0   0   0   0   0   0   2
    Lokomotiv Plovdiv              BUL  0.000   0   2   0   0   0   0   0   0   0   0
    Motherwell                     SCO  0.000   0   0   0   2   0   0   0   0   0   0
    Nyva Vynnitsa                  UKR  0.000   0   0   0   0   0   0   0   2   0   0
    Orebro SK                      SWE  0.000   0   0   0   0   0   0   0   0   0   2
    Osters IF Vaxjo                SWE  0.000   0   2   0   0   0   0   0   0   0   0
    Pirin Blagoevgrad              BUL  0.000   0   0   0   2   0   0   0   0   0   0
    Sligo Rovers                   IRL  0.000   0   0   0   2   0   0   0   0   0   0
    Teuta Durres                   ALB  0.000   0   0   0   0   0   2   0   0   0   0
    Universitate Riga              LAT  0.000   0   0   0   0   0   2   0   0   0   0
    Valur Reykjavik                ISL  0.000   0   2   0   0   0   0   0   0   0   0
    Zaglebie Lubin                 POL  0.000   0   0   0   0   0   2   0   0   0   0

Seeding for the European Cups (1979/80-1998/99)

This ranking is also in charge for UEFA Cup seeding


Prepared and maintained by Pawel Mogielnicki